Express No. 84: Trang to Bangkok
This is Express No. 84 that runs between Trang in Southern Thailand and Bangkok. It leaves Trang at 5:35 p.m. and arrives at at Krung Thep Aphiwat Station at 6:30 a.m. The train has 1st and 2nd Class Day and Night sleeper carriages with air-conditioning and 2nd and 3rd Classes carriages with seats and fans.
TRAIN TIMETABLE: TRANG TO BANGKOK
Powered by 12Go system
No. | STATION | Arr. | Dep. |
1 | Trang | – | 17:35 |
2 | Huai Yot | 17:57 | 17:58 |
3 | Thung Song Junction | 18:43 | 18:53 |
4 | Khlong Chan Di | 19:19 | 19:20 |
5 | Ban Song | 19:50 | 19:51 |
6 | Na San | 20:08 | 20:09 |
7 | Surat Thani | 20:42 | 20:45 |
8 | Chaiya | 21:16 | 21:17 |
9 | Chumphon | 23:02 | 23:17 |
10 | Bang Saphan Yai | 0:26 | 0:27 |
11 | Wang Phong | 2:23 | 2:24 |
12 | Hua Hin | 2:42 | 2:47 |
13 | Phetchaburi | 3:37 | 3:40 |
14 | Rachaburi | 4:22 | 4:25 |
15 | Ban Pong | 4:54 | 4:55 |
16 | Nakhon Pathom | 5:15 | 5:25 |
17 | Sala Ya | 5:53 | 5:54 |
18 | Bang Bamru | 6:16 | 6:17 |
19 | Krung Thep Aphiwat | 6:30 | – |
All times are subject to change, Please check with the station master where you bought your ticket or call 1690.
RETURN TO: Popular Trains in Thailand | Download Train Schedules