No. 408: Chiang Mai to Nakhon Sawan
This is Local No. 408 train that goes from Chiang Mai to Nakhon Sawan during the day. This is a good train to use to explore the upper Northern Line. There is some beautiful scenery on the line between Lamphun and Den Chai. After Tha Chomphu Railway Station (KM 691.89), you will pass over the White Bridge. The best view is from the right as the train goes around the corner. Then it goes up a winding hill to Khun Tan which at 573 metres is the highest railway station in Thailand. As you leave the station you will go through the longest tunnel in Thailand at 1,362 metres long. About three kilometres later you will pass over three very high viaducts with some fantastic views on the left. The driver will let you take pictures from the front. The return journey is made by Local No. 407.
TRAIN TIMETABLE: CHIANG MAI TO NAKHON SAWAN
No. | STATION | Arr. | Dep. |
---|---|---|---|
1 | Chiang Mai | 09:30 | |
2 | Saraphi | 09:42 | 09:43 |
3 | Pa Sao | 09:51 | 09:52 |
4 | Lamphun | 09:59 | 10:00 |
5 | Nong Lom | 10:17 | 10:18 |
6 | Sala Mae Tha | 10:31 | 10:32 |
7 | Tha Chomphu | 10:42 | 10:43 |
8 | Khun Tan | 10:58 | 11:03 |
9 | Mae Tan Noi | 11:21 | 11:22 |
10 | Huai Rian | 11:31 | 11:32 |
11 | Pang Muang | 11:38 | 11:39 |
12 | Hang Chat | 11:47 | 11:48 |
13 | Nakhon Lampang | 11:59 | 12:02 |
14 | Nong Wua Thao | 12:07 | 12:08 |
15 | Mae Tha | 12:16 | 12:20 |
16 | Sala Pha Lat | 12:26 | 12:27 |
17 | Mae Mo | 12:40 | 12:41 |
18 | Mae Chang | 12:50 | 12:51 |
19 | Pang Puai | 13:02 | 13:03 |
20 | Pha Kho | 13:16 | 13:17 |
21 | Pha Khan | 13:22 | 13:23 |
22 | Ban Pin | 13:41 | 13:42 |
23 | Huai Mae Ta | 13:51 | 13:52 |
24 | Kaeng Luang | 14:00 | 14:01 |
25 | Pak Pan | 14:11 | 14:12 |
26 | Den Chai | 14:16 | 14:19 |
27 | Mae Phuak | 14:26 | 14:27 |
28 | Rai Kled Dao | 14:30 | 14:31 |
29 | Huai Rai | 14:34 | 14:35 |
30 | Khao Phlung | 14:41 | 14:42 |
31 | Pang Ton Phung | 14:51 | 14:55 |
32 | Ban Dan | 15:10 | 15:11 |
33 | Tha Sao | 15:21 | 15:22 |
34 | Sila At | 15:25 | 15:33 |
35 | Uttaradit | 15:37 | 15:38 |
36 | Wang Kaphi | 15:49 | 15:50 |
37 | Tron | 15:56 | 15:57 |
38 | Tha Sak | 16:04 | 16:05 |
39 | Ban Dara Junction | 16:08 | 16:09 |
40 | Rai Oi | 16:14 | 16:15 |
41 | Phichai | 16:21 | 16:22 |
42 | Ban Khon | 16:31 | 16:32 |
43 | Ban Bung | 16:37 | 16:41 |
44 | Nong Tom | 16:50 | 16:51 |
45 | Phrom Phiram | 16:58 | 16:59 |
46 | Khwae Noi | 17:06 | 17:07 |
47 | Ban Tum | 17:11 | 17:12 |
48 | Ban Teng Nam | 17:17 | 17:18 |
49 | Phitsanulok | 17:22 | 17:24 |
50 | Bung Phra | 17:30 | 17:31 |
51 | Ban Mai | 17:36 | 17:40 |
52 | Mae Thiap | 17:48 | 17:49 |
53 | Bang Krathum | 17:53 | 17:54 |
54 | Tha Lo | 18:02 | 18:03 |
55 | Phichit | 18:10 | 18:11 |
56 | Wang Krot | 18:17 | 18:18 |
57 | Hua Dong | 18:25 | 18:26 |
58 | Huai Ket | 18:33 | 18:34 |
59 | Taphan Hin | 18:40 | 18:41 |
60 | Dong Takhop | 18:48 | 18:49 |
61 | Ho Krai | 18:54 | 18:59 |
62 | Bang Mun Nak | 19:03 | 19:04 |
63 | Wang Krang | 19:09 | 19:14 |
64 | Chumsaeng | 19:22 | 19:23 |
65 | Khlong Pla Kot | 19:30 | 19:31 |
66 | Thap Krit | 19:37 | 19:38 |
67 | Bung Borapret | 19:43 | 19:44 |
68 | Pak Nam Pho | 19:50 | 19:51 |
69 | Nakhon Sawan | 19:55 |
All times are subject to change, Please check with the station master where you bought your ticket or call 1690.
RETURN TO: Popular Trains in Thailand | Download Train Schedules