No. 407: Nakhon Sawan to Chiang Mai
This is Local No. 407 train that goes from Nakhon Sawan to Chiang Mai during the day. This is a good train to use to explore the upper Northern Line. There is some beautiful scenery on the line between Den Chai and Lamphun. In particular, after Mae Tan Noi Railway Station (KM 671.08), look out for the three viaducts that go over tributaries of Khlong Mae Tan. Shortly after this the train will pass through the 1,662 metre long tunnel which is the longest in Thailand. The station when you come out is Khun Tan Railway Station which at 573 metres is the highest station above sea level. Not long after this you will pass over the White Bridge at Tha Chomphu. The best view is from the right as the train goes around the corner and over the bridge. The return journey is made by Local No. 408.
TRAIN TIMETABLE: NAKHON SAWAN TO CHIANG MAI
No. | STATION | Arr. | Dep. |
---|---|---|---|
1 | Nakhon Sawan | 05:00 | |
2 | Pak Nam Pho | 05:04 | 05:05 |
3 | Bung Borapret | 05:10 | 05:11 |
4 | Thap Krit | 05:17 | 05:18 |
5 | Khlong Pla Kot | 05:25 | 05:26 |
6 | Chumsaeng | 05:34 | 05:35 |
7 | Wang Krang | 05:44 | 05:45 |
8 | Bang Mun Nak | 05:52 | 05:55 |
9 | Ho Krai | 06:00 | 06:01 |
10 | Dong Takhop | 06:07 | 06:08 |
11 | Taphan Hin | 06:16 | 06:17 |
12 | Huai Ket | 06:22 | 06:23 |
13 | Hua Dong | 06:29 | 06:30 |
14 | Wang Krot | 06:35 | 06:36 |
15 | Phichit | 06:42 | 06:48 |
16 | Tha Lo | 06:54 | 06:55 |
17 | Bang Krathum | 07:02 | 07:03 |
18 | Mae Thiap | 07:07 | 07:08 |
19 | Ban Mai | 07:15 | 07:16 |
20 | Bung Phra | 07:21 | 07:22 |
21 | Phitsanulok | 07:28 | 07:29 |
22 | Ban Teng Nam | 07:33 | 07:34 |
23 | Ban Tum | 07:39 | 07:40 |
24 | Khwae Noi | 07:44 | 07:45 |
25 | Phrom Phiram | 07:51 | 07:52 |
26 | Nong Tom | 07:59 | 08:00 |
27 | Ban Bung | 08:07 | 08:08 |
28 | Ban Khon | 08:12 | 08:18 |
29 | Phichai | 08:25 | 08:26 |
30 | Rai Oi | 08:32 | 08:33 |
31 | Ban Dara Junction | 08:36 | 08:37 |
32 | Tha Sak | 08:40 | 08:41 |
33 | Tron | 08:48 | 08:49 |
34 | Wang Kaphi | 08:56 | 08:57 |
35 | Uttaradit | 09:04 | 09:07 |
36 | Sila At | 09:09 | 09:17 |
37 | Tha Sao | 09:20 | 09:21 |
38 | Ban Dan | 09:27 | 09:28 |
39 | Pang Ton Phung | 09:40 | 09:41 |
40 | Khao Phlung | 09:51 | 09:52 |
41 | Huai Rai | 09:57 | 09:58 |
42 | Rai Kled Dao | 10:02 | 10:03 |
43 | Mae Phuak | 10:05 | 10:06 |
44 | Den Chai | 10:12 | 10:13 |
45 | Pak Pan | 10:17 | 10:18 |
46 | Kaeng Luang | 10:27 | 10:31 |
47 | Huai Mae Ta | 10:39 | 10:40 |
48 | Ban Pin | 10:49 | 10:50 |
49 | Pha Khan | 11:09 | 11:10 |
50 | Pha Kho | 11:14 | 11:15 |
51 | Pang Puai | 11:29 | 11:33 |
52 | Mae Chang | 11:43 | 11:44 |
53 | Mae Mo | 11:53 | 11:54 |
54 | Huai Rak Mai | 12:02 | 12:03 |
55 | Sala Pha Lat | 12:11 | 12:12 |
56 | Mae Tha | 12:18 | 12:19 |
57 | Nong Wua Thao | 12:27 | 12:28 |
58 | Nakhon Lampang | 12:33 | 12:36 |
59 | Hang Chat | 12:45 | 12:46 |
60 | Pang Muang | 12:52 | 12:53 |
61 | Huai Rian | 12:59 | 13:00 |
62 | Mae Tan Noi | 13:10 | 13:11 |
63 | Khun Tan | 13:29 | 13:30 |
64 | Tha Chomphu | 13:42 | 13:43 |
65 | Sala Mae Tha | 13:50 | 13:51 |
66 | Nong Lom | 14:00 | 14:01 |
67 | Lamphun | 14:15 | 14:16 |
68 | Pa Sao | 14:20 | 14:21 |
69 | Saraphi | 14:28 | 14:29 |
70 | Chiang Mai | 14:35 |
All times are subject to change, Please check with the station master where you bought your ticket or call 1690.
RETURN TO: Popular Trains in Thailand | Download Train Schedules