Special Express No. 24 (Ubon Ratchathani to Bangkok)
This is Special Express No. 24 from Ubon Ratchathani to Bangkok. It leaves at 7:00 p.m. and arrives in Bangkok at 4:50 a.m. the next morning. This train has the new CNR 1st Class and 2nd Class sleeping carriages and so is slightly more expensive than Special Express No. 140 that leaves at 8:30 p.m. Dining car services have now resumed on this train. Tickets in 1st Class are 1,320 baht for the upper berth, 1,520 baht for the lower berth, and 2,320 to book the cabin if you are travelling alone. In 2nd Class, tickets are 881 for the upper berth and 981 for the lower berth. Please note, tickets for all CNR sleeper trains can now be bought up to 90 days in advance. The return journey is made by Special Express No. 23 train.
RELATED LINKS: How to Buy Train Tickets Online | Full information about the CNR Sleeper Carriages
TRAIN TIMETABLE
All times are subject to change, Please check with the station master where you bought your ticket or call 1690.
No. | STATION | Arr. | Dep. |
---|---|---|---|
1 | Ubon Ratchathani | 19:00 | |
2 | Kanthararom | 19:29 | 19:30 |
3 | Si Sa Ket | 19:55 | 19:56 |
4 | Uthumphon Phisai | 20:15 | 20:16 |
5 | Sikhoraphum | 20:52 | 20:53 |
6 | Surin | 21:22 | 21:23 |
7 | Buri Ram | 22:01 | 22:04 |
8 | Lam Plai Mat | 22:31 | 22:32 |
9 | Nakhon Ratchasima | 23:44 | 23:59 |
10 | Pak Chong | 01:28 | 01:31 |
11 | Ayutthaya | 03:41 | 03:42 |
12 | Rangsit | 04:20 | 04:23 |
13 | Don Mueang | 04:33 | 04:35 |
18 | Krung Thep Aphiwat | 04:50 |
TICKET PRICES AND HOW TO BUY THEM
Lower bunks are always more expensive as they are slightly bigger and give more privacy. It also has a window with curtains and so you can enjoy the view in the morning while you lie in bed. The upper bunk doesn’t have a window and is nearer to the light which is on all night. It is also nearer to the air-conditioning and so it can be colder. In 1st Class, there are two berths per cabin. If you only book one berth then you could find yourself in a cabin with a stranger. The only way to solve this problem is to book the entire room.
Tickets can be bought 90 days in advance from the official D-Ticket website. Some people have reported trouble using their credit cards on the official website and have told me they prefer the agency website such as 12GO and Baolau which also have a better interface. For more information, please visit my How to Buy Train Tickets page.
1ST CLASS | 2ND CLASS | ||||
---|---|---|---|---|---|
DESTINATION | LOWER | UPPER | BOOK ROOM | LOWER | UPPER |
Nakhon Ratchasima | 1,298 baht | 1,098 baht | 2,098 baht | 863 baht | 763 baht |
Pak Chong | 1,357 baht | 1,157 baht | 2,157 baht | 890 baht | 790 baht |
Saraburi | 1,409 baht | 1,209 baht | 2,209 baht | 914 baht | 814 baht |
Ayutthaya | 1,468 baht | 1,268 baht | 2,268 baht | 957 baht | 857 baht |
Rangsit | 1,498 baht | 1,298 baht | 2,298 baht | 971 baht | 871 baht |
Don Mueang | 1,505 baht | 1,305 baht | 2,305 baht | 974 baht | 874 baht |
Lak Si | 1,509 baht | 1,309 baht | 2,309 baht | 976 baht | 876 baht |
Bang Khen | 1,513 baht | 1,313 baht | 2,313 baht | 977 baht | 877 baht |
Bang Sue Junction | 1,517 baht | 1,317 baht | 2,317 baht | 979 baht | 879 baht |
Sam Sen | 1,517 baht | 1,317 baht | 2,317 baht | 979 baht | 879 baht |
Bangkok | 1,520 baht | 1,320 baht | 2,320 baht | 981 baht | 881 baht |
RETURN TO TRAIN SCHEDULES FOR THAILAND